Technical parameters of PTFE membrane air filtration | ||||||
The following regular models do not meet your needs, and we can also customize production according to the parameters you need | ||||||
Code NO. | Material Name | Width(m) | Pressure Drop (Pa @5.3cm/s) | Filtration Efficiency(%) | Size Range(μm) | Filter Grade |
LYH10 | PTFE air filtration membrane | ≤2.6 | ≤30 | ≥85 | 0.3-0.5 | E10 |
LYH11 | PTFE air filtration membrane | ≤2.6 | ≤50 | ≥99 | 0.3-0.5 | E11 |
LYH12 | PTFE air filtration membrane | ≤2.6 | ≤80 | ≥99.9 | 0.3-0.5 | E12 |
LYH13 | PTFE air filtration membrane | ≤2.6 | ≤130 | ≥99.95 | 0.3-0.5 | H13 |
LYH14 | PTFE air filtration membrane | ≤2.6 | ≤180 | ≥99.98 | 0.1-0.2 | H14 |
LYH15 | PTFE air filtration membrane | ≤2.6 | ≤250 | ≥99.999 | 0.1-0.2 | U15 |
Process performance | ||||||
Made from PTFE resin through special processes such as mixing, extrusion, extrusion, rolling, and biaxial stretching; Composed with breathable support materials, it has high filtration efficiency, low resistance, and good strength; High temperature resistance, chemical resistance, and excellent waterproof performance; Easy to remove dust accumulated on the surface of the material; It can be used for applications requiring pleating and washing. | ||||||
Application of PTFE membrane - air filtration membrane | ||||||
This product is widely used in fields such as air purification filtration (vacuum cleaner filters, clean room filtration, fresh air systems, personal protection, etc.) and industrial dust removal (filter cartridges, filter bags, etc.). | ||||||
![]() |